
.jpg)
![]() | ![]() | ![]() |
Eastern Cape - Sisonke Mampofu | Gauteng - Malizole Gobe | Limpopo - Mokhine Mathabatha |
Eastern Cape - Siphiwo Galadla | Gauteng - Sipho Delphin Khoza | Mpumalanga - Mkhaluza Luka Mabuza |
Eastern Cape - Odwa Michael Macingwane (SLuhadi) | Gauteng - Mike Million Msane | Mpumalanga - Sipho Mnisi |
Eastern Cape - Sipho Jelous Phillip Magcaba | KwaZulu Natal - Themba Michael Mpangela | North West - Tebogo Ernest Shuping |
Eastern Cape - Siyabulela Clinton Tyabazayo | KwaZulu Natal - Dumisani Griffiths | North West - Goitsemang Martha Nape |
Eastern Cape - Sipho Stofile | KwaZulu Natal - Mandla Sihle Ngema | North West - Maropeng Willy Bopape |
Eastern Cape - Wandisile M Ntaka | KwaZulu Natal - Philani Mazibuko | Western Cape - Louis Jacobus Barnard |
Freestate - Phetolo Maphutha | KwaZulu Natal - Zimbili Mazibuko | Western Cape - Sitembile Patrick Mampofu |
Gauteng - Wandisile Somthi | KwaZulu Natal - Delani Maishi | Western Cape - Lesley Ruiters |
Gauteng - Noko Mokgohloa | KwaZulu Natal - Thulebona Mbhele | Western Cape - Zuko Vanyaza |
Gauteng - David Tshepang Mosito | KwaZulu Natal - Thula Cecil Mafoko | Western Cape - Ziyanda Mavela |
Gauteng - Busisiwe Jele | KwaZulu Natal - Mziwenkosi Dube | Western Cape - Ivan Siyabulela Ndleleni |
Gauteng - Jacob Makgurumetsa Marebane | Limpopo - Solly Cheledi Mokwena |
IFA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Airtime | R10 | R30 | R50 | R100 | R200 | R250 | R300 | ||
IFA Gold / Powered Up Business Fee (35% off) | R6.50 | R19.50 | R32.50 | R65.00 | R130.00 | R162.50 | R195.00 | ||
IFA Rewards (25% off) | R7.50 | R22.50 | R37.50 | R75.00 | R150.00 | R187.50 | R225.00 | ||
Non-Rewards Member (SIM only) | R10.00 | R30.00 | R50.00 | R100.00 | R200.00 | R250.00 | R300.00 | ||
*IFA Founder members will receive at least 25% off any airtime purchase, or applicable discount of the Rewards program they are on, whichever is greater. |
IFA | ||||||||
---|---|---|---|---|---|---|---|---|
Data | 50MB | 100MB | 300MB | 500MB | 1GB | 2GB | 5GB | 10GB |
IFA Gold / Powered Up Business Fee (35% off) | R9.90 | R20.00 | R49.00 | R74.00 | R95.00 | R189.00 | R280.00 | R375.00 |
IFA Rewards (25% off) | R12.00 | R27.00 | R56.00 | R85.00 | R110.00 | R222.00 | R330.00 | R430.00 |
Non-Rewards Member (SIM only) | R13.00 | R30.00 | R61.00 | R93.00 | R131.00 | R255.00 | R349.00 | R469.00 |
*IFA Founder members will receive at least 25% off any airtime purchase, or applicable discount of the Rewards program they are on, whichever is greater. |
IFA | |
---|---|
Rate card | |
Local voice calls | R1.79 |
Data per MB | R0.99 |
Local SMS | R0.60 |
Local MMS | R0.80 |
International SMS | R2.00 |
International MMS | R5.00 |
International dialing | To find out more, contact Client Services on 135 (FREE) from your Clientèle Mobile SIM or 087 825 1155 (Standard rates apply) |
*IFA Founder members will receive at least 25% off any airtime purchase, or applicable discount of the Rewards program they are on, whichever is greater. |